Friends & Family Test Form
We want you to have the best possible experience of care. The NHS Friends and Family Test is a way of gathering your feedback, so we can continually review our service.
Your feedback will help us learn more about what you think of your experience – what you like and what you think we could improve. Ultimately, you’re helping us to make changes that will ensure we can offer the best possible care.
Friends & Family Test Results & Feedback
Results
“Overall, how was your experience of our service?”
2025
October
| Very good | 162 |
| Good | 27 |
| Neither good nor poor | 4 |
| Poor | 4 |
| Very poor | 4 |
September
| Very good | 135 |
| Good | 33 |
| Neither good nor poor | 6 |
| Poor | 5 |
| Very poor | 0 |
August
| Very good | 118 |
| Good | 29 |
| Neither good nor poor | 12 |
| Poor | 3 |
| Very poor | 1 |
July
| Very good | 128 |
| Good | 33 |
| Neither good nor poor | 8 |
| Poor | 5 |
| Very poor | 2 |
June
| Very good | 130 |
| Good | 27 |
| Neither good nor poor | 7 |
| Poor | 4 |
| Very poor | 4 |
May
| Very good | 93 |
| Good | 25 |
| Neither good nor poor | 6 |
| Poor | 2 |
| Very poor | 1 |
April
| Very good | 83 |
| Good | 8 |
| Neither good nor poor | 2 |
| Poor | 0 |
| Very poor | 2 |
March
| Very good | 110 |
| Good | 27 |
| Neither good nor poor | 10 |
| Poor | 5 |
| Very poor | 8 |
February
| Very good | 126 |
| Good | 29 |
| Neither good nor poor | 6 |
| Poor | 3 |
| Very poor | 3 |
January
| Very good | 148 |
| Good | 37 |
| Neither good nor poor | 14 |
| Poor | 7 |
| Very poor | 6 |
2024
November
| Very good | 115 |
| Good | 27 |
| Neither good nor poor | 4 |
| Poor | 2 |
| Very poor | 1 |
October
| Very good | 112 |
| Good | 32 |
| Neither good nor poor | 12 |
| Poor | 7 |
| Very poor | 4 |
September
| Very good | 103 |
| Good | 31 |
| Neither good nor poor | 2 |
| Poor | 5 |
| Very poor | 3 |
August
| Very good | 105 |
| Good | 23 |
| Neither good nor poor | 10 |
| Poor | 1 |
| Very poor | 2 |
July
| Very good | 96 |
| Good | 32 |
| Neither good nor poor | 7 |
| Poor | 2 |
| Very poor | 3 |
June
| Very good | 137 |
| Good | 38 |
| Neither good nor poor | 9 |
| Poor | 7 |
| Very poor | 1 |
May
| Very good | 37 |
| Good | 7 |
| Neither good nor poor | 2 |
| Poor | 2 |
| Very poor | 2 |
April

March

February

January

Feedback
The care given to my dad is exceptional
My Dad has been a patient since 16.6.23. Dad has Dementia and Alzheimers. All the staff have been so helpful, Informative and caring. I just hope it stays that way. Thank you Cator